Coroflex cables
Coroflex, THE flexible high-voltage cable with excellent performance even at extreme temperatures. HVkabel.nl is not unique in this choice: Coroflex cables are used worldwide in the electromobility market. This emphasizes the proven quality.
Proven success in EV production
Leading vehicle manufacturers use Coroflex high voltage cables in their series production. This proves the success of these high voltage cables. The quality cables meet all safety standards and are approved worldwide.
Why Coroflex
Coroflex cables have a silicone sheath and therefore effortlessly withstand temperatures up to 180ºC for 3,000 hours. In addition, Coroflex cables combine perfectly with the widely used top quality connectors from TE Connectivity and Amphenol. Coroflex cables are also widely stocked both locally and internationally.
The prevalence of Coroflex benefits the price. It is a top quality product at an affordable price.
All the benefits at a glance:
Thermal
- Suitable up to 180ºC for 3000hours
- Suitable up to 205ºC for 240 hours
Mechanical
- Small bending radius of 3x the outside diameter
Availability
- sufficient supply
Specifications
Coroflex 50mm² datasheet
HVkabel.nl is part of Stekkersnel.nl
Coroflex size charts
Single-core shielded
| Type: | Squaring:(mm²) | Guide diameter: (mm) | Outside diameter: (mm) | Conductor resistance: (mΩ/m) | Shielding resistance: (mΩ/m) | Weight: (g/m) |
| 9-2611 | 4 | 3.7 | 5.8 | 4.710 | 13.8 | 70 |
| 9-2611 | 6 | 4.3 | 6.5 | 3.140 | 11.2 | 96 |
| 9-2611 | 10 | 6.0 | 8.8 | 1.820 | 9.1 | 161 |
| 9-2611 | 12 | 6.5 | 9.5 | 1.520 | 7.7 | 187 |
| 9-2611 | 16 | 7.2 | 10.2 | 1.160 | 7.6 | 221 |
| 9-2611 | 20 | 7.8 | 11.0 | 0.955 | 6.6 | 273 |
| 9-2611 | 25 | 8.8 | 12.2 | 0.743 | 4.4 | 345 |
| 9-2611 | 30 | 9.6 | 13.4 | 0.647 | 3.8 | 415 |
| 9-2611 | 35 | 10.5 | 14.4 | 0.527 | 3.8 | 485 |
| 9-2611 | 40 | 11.1 | 15.0 | 0.473 | 3.3 | 551 |
| 9-2611 | 50 | 12.2 | 15.8 | 0.368 | 3.7 | 630 |
| 9-2611 | 60 | 13.3 | 16.9 | 0.315 | 3.0 | 740 |
| 9-2611 | 70 | 14.4 | 18.2 | 0.259 | 2.7 | 880 |
| 9-2611 | 85 | 15.8 | 19.8 | 0.219 | 2.7 | 1030 |
| 9-2611 | 95 | 17.2 | 20.9 | 0.196 | 1.9 | 1150 |
| 9-2611 | 120 | 19.0 | 23.0 | 0.153 | 1.7 | 1455 |
Multi-core shielded
| Type : | Number of cores: (n) | Squaring: (mm²) | Core diameter: (mm) | Outside diameter: (mm) | Conductor resistance: (mΩ/m) | Shielding resistance: (mΩ/m) | Weight: (g/m) |
| 9-2641 | 2 | 2.5 | 3.0 | 9.9 | 7.8 | 6.5 | 160 |
| 9-2641 | 3 | 2.5 | 3.0 | 10.4 | 7.8 | 7.7 | 186 |
| 9-2641 | 4 | 2.5 | 3.0 | 11.1 | 7.8 | 7.0 | 223 |
| 9-2641 | 5 | 2.5 | 3.0 | 12.1 | 7.8 | 5.3 | 271 |
| 9-2641 | 2 | 4 | 3.7 | 11.3 | 4.8 | 6.1 | 220 |
| 9-2641 | 3 | 4 | 3.7 | 12.1 | 4.8 | 5.3 | 268 |
| 9-2641 | 4 | 4 | 3.7 | 13.3 | 4.8 | 4.4 | 330 |
| 9-2641 | 5 | 4 | 3.7 | 14.5 | 4.8 | 3.2 | 410 |
| 9-2641 | 2 | 6 | 3.7 | 12.8 | 3.2 | 5.4 | 290 |
| 9-2641 | 3 | 6 | 3.7 | 14.1 | 3.2 | 3.4 | 390 |
| 9-2641 | 4 | 6 | 3.7 | 15.1 | 3.2 | 3.4 | 453 |
| 9-2641 | 5 | 6 | 3.7 | 16.3 | 3.2 | 3.1 | 540 |
Blog title
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.